This interactive tracker helps you implement systematic testing and optimization that compound results over time. Based on Chapter 7's Review and Optimize principles, this tool allows you to manage your tests, track results, and build upon successful improvements.
Use this tracker to document your hypotheses, monitor results, and create a continuous improvement system that drives exponential conversion growth.
Test ID | Test Name | Hypothesis | Start Date | End Date | Baseline | Result | % Change | Status | Priority | Actions |
---|---|---|---|---|---|---|---|---|---|---|
CRO-001 | Homepage Headline Test | A benefit-focused headline will increase click-through to product pages | 2025-01-15 | 2025-01-30 | 2.3% | 3.8% | +65.2% | Complete | 9 | |
CRO-002 | Checkout Form Simplification | Reducing checkout form fields from 12 to 6 will increase completion rate | 2025-02-01 | 2025-02-15 | 34.5% | 58.2% | +68.7% | Complete | 10 | |
CRO-003 | Product Page Social Proof | Adding customer testimonials will increase add-to-cart rate | 2025-02-20 | 2025-03-05 | 12.4% | 15.3% | +23.4% | Complete | 8 | |
CRO-004 | Email Signup Form | Offering a lead magnet will increase email capture rate | 2025-03-10 | 2025-03-25 | 1.8% | 4.5% | +150% | Complete | 7 | |
CRO-005 | Mobile Navigation Test | Simplified mobile menu will increase page views per session | 2025-04-01 | 2025-04-15 | 2.1 | 3.4 | +61.9% | Complete | 8 | |
CRO-006 | Pricing Display Test | Showing annual pricing first will increase subscription rate | 2025-04-20 | 2025-05-05 | 5.6% | - | - | In Progress | 9 | |
CRO-007 | Cart Abandonment Email | Adding urgency to recovery emails will increase return rate | 2025-05-10 | 2025-05-25 | 8.2% | - | - | Planned | 8 | |
CRO-008 | Product Recommendation Algorithm | Behavior-based recommendations will increase average order value | 2025-06-01 | 2025-06-15 | 68.00 | - | - | Planned | 6 |
There are no tests matching your current filters. Try changing your filters or add a new test.
Fujitsu
"It was a pleasure working with Anthony at Fujitsu. Anthony is extremely well connected in the broadcast industry and knowledgeable. Anthony closed numerous business deals.
It would be an honor to work with Anthony in the future.
Thank you Anthony for some wonderful times at Fujitsu."
Ericsson
"Anthony is the consummate sales professional. He integrates himself deeply into his customers hierarchy to keep pulse on what they need now, and what they will need in the future. He clearly communicates those needs internally to make sure that the right products are on the roadmap, and ultimately priced and packaged appropriately. It was a pleasure to work with Anthony"
DirecTV
"Anthony provides what a customer expects...fast responses, attention to requests and having the customers best interest in mind while supporting his companies goals. Having experience with Anthony from a co-worker standpoint, as well as having him as an Account Executive selling to me, I cannot say enough about his professionalism."
Cox Communications
"Anthony provided extremely valuable information and insight into how Tandberg's various products and services could be leveraged by Cox Communications. Through my position at Cox I was responsible for the interactive television strategy and I often called upon. Anthony was a trusted resource to assist in that planning."